Property Attributes
- MLS#208180
- TypeSingle Family
- Listing Status Active
- CountyRIPLEY
- CityBatesville
- AreaLaughery
- NeighborhoodBatesville
- Zip47006
- StyleTraditional
- Year Built2015
- Taxes$ 4572
- Price$ 1,190,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8400
- Lot Size9.38 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Magnificent all brick estate on 9+ wooded acres in Batesville. 6 bedrooms, 4 full and 2 half baths, this home has room for everyone. The spacious master kitchen offers high end appliances and is every cook's dream. The walkout basement offers a large wet bar, rec. area, exercise room, family room with fireplace, and theater room. Outside, there is a 40x50 detached garage with office space for all your extras, a stocked pond for summer swimming and fishing, and a large yard for all your outdoor fun. Too many amenities to name.
| Elementary School | High School |
|---|---|
| Batesville Primary Elementary School | Batesville High Scho High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,190,000 |
General Features
| Living Area | 8400.00 |
|---|---|
| Road Frontage | 365.00 |
| Sewer | Septic Tank |
| Heating | Geothermal |
| Cooling | Geothermal |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Oven/Range,Refrigerator,Washer |
| Fireplaces | 2 |
| Garage Spaces | 5.00 |
| Gas Y/N | None |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2015 |
| New Construction | No |
| Subdivision | Batesville |
| View | Pond |
| Levels | Three or More |
| Property Subtype | Single Family |
| Parcel Number | 69-06-08-200-003.001-015 |
| Auction | No |
| Carport Spaces | 0.00 |
| County | Ripley |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 19 |
| Suburb | Batesville |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| City | Batesville |
| High School District | Batesville Community |
| MLS Area | Laughery |
| Lot Size Units | Acres |
| Lot Size Square Feet | 408593.00 |
| School Name 1 | Batesville Primary |
| School Name 2 | Batesville High Scho |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | 9Ft + Ceiling,Built-Ins,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 11x11 Level: 1 |
| Formal Dining Room | Yes |
| Family Room | 16x17 Level: Basement |
| Living Room | 20x19 Level: 1 |
| Fireplace Features | Gas,Wood |
| Dining Room | Wood Floor |
| Bath 1 Level | 2 |
| Bath 3 Level | 2 |
| Bath 2 Level | 2 |
| Foyer | Tile Floor |
| Entry Area | 440.0000 |
| Entry | 20x22 Level: 1 |
| Basement Features | Finished,Walkout |
| Bath 4 Level | Basement |
| Basement (Y/N) | Yes |
| Window Features | Casement |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Bedroom Level 1 | No |
| Bath Lvl 1 Type | Partial |
| Bathroom Level 1 | Yes |
| Bath 4 | Full |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 22.00 x 17.00 |
| RoomOther4Dimensions | 14.00 x 15.00 |
| RoomOther4Description | 14x15 Level: Basement |
| RoomOther3Dimensions | 14.00 x 25.00 |
| RoomOther3Description | 14x25 Level: Basement |
| RoomOther2Dimensions | 15.00 x 18.00 |
| RoomOther2Description | 15x18 Level: Basement |
| RoomOther1Dimensions | 10.00 x 11.00 |
| RoomOther1Description | 10x11 Level: 1 |
| RoomLivingDimensions | 20.00 x 19.00 |
| Kitchen Features | Pantry,Quartz Counters,Wood Floor |
| RoomFamilyDimensions | 16.00 x 17.00 |
| RoomDiningDimensions | 16.00 x 13.00 |
| Total Baths | 6 |
| Water Heating | Electric |
| Total Finished SF | 8400 |
| Total Basement SF | 2700 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 2600 |
| Bedroom 4 Dimensions | 15.00 x 13.00 |
| Bedroom 2 Dimensions | 14.00 x 13.00 |
| Kitchen Area | 374.0000 |
| Kitchen Description | 22x17 Level: 1 |
| Kitchen Length | 22.00 |
| Kitchen Width | 17.00 |
| Master Bathroom Features | Built-In Shower Seat,Double Shower,Double Vanity,Marb/Gran/Slate,Skylight,Tile Floor,Whirlpool Tub |
| Primary on Main | 182.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 13.00 |
| Bedroom 3 Area | 195.0000 |
| Bedroom 3 Length | 13.00 |
| Bedroom 3 Width | 15.00 |
| Bedroom 4 Area | 195.0000 |
| Bedroom 4 Length | 15.00 |
| Bedroom 4 Width | 13.00 |
| Family Room Area | 272.0000 |
| Primary Bedroom Area | 312.0000 |
| Bedroom 5 Width | 12.00 |
| Bedroom 5 Length | 11.00 |
| Bedroom 5 Area | 132.0000 |
Exterior Features
| Buildings | Pole Barn |
|---|---|
| Driveway Type | Blacktop,Concrete |
| Parking Features | Oversized,Side,Garage Attached,Garage Detached,With Electric,With Water |
| Water Source | Pond |
| Garage Dimensions | 32x34 |
| Lot Dimensions | 9.38 |
| Parking Features | Driveway |
| Pool (Y/N) | No |
| Land Description | Lake/Pond,Partially Wooded |
| Foundation Details | Poured |
| Lot Size Acres | 9.3800 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | Yes |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.